|
|
|
|||
|
2001 Hub Lakes Horseshoes |
|
|
|
2000 Hub Lakes Horseshoes |
|
|
|
2000 Hub Lakes Horseshoes League Standings |
|
Men |
Women |
| 1 | Rock Ridge | 67 | 29 | 1 | Indian | 42 | 18 |
| 2 | Telemark | 67 | 29 | 2 | Telemark | 42 | 18 |
| 3 | Indian | 65 | 31 | 3 | Arrowhead | 41 | 19 |
| 4 | White Meadow | 58 | 38 | 4 | Cedar | 34 | 26 |
| 5 | Cedar | 53 | 43 | 5 | Estling | 25 | 35 |
| 6 | Estling | 52 | 32 | 6 | Rock Ridge | 16 | 44 |
| 7 | Rainbow | 31 | 65 | 7 | Rainbow | 10 | 50 |
| 8 | Arrowhead | 27 | 57 | m | m | m | m |
| 9 | Parsippany | 20 | 76 | m | m | m | m |
|
Men's Division |
Women's Division |
| 6/16 - Indian 6 - White Meadow 6; Rock Ridge 10 - Parsippany 2; Cedar 9 - Rainbow 3; Telemark 8 - Arroowhead 4; Estling - Bye | |
| 6/23 - Telemark 9 - White Meadow 3; Arrowhead 8 - Rainbow 4; Cedar 6 - Indian 6; Estling-Parsippany, ppd; Rock Ridge - Bye | 6/23 - Telemark 9 - Rainbow 1; Cedar 9 - Rock Ridge 1; Indian - Estling, ppd; Arrowhead - Bye |
| 7/07 - Telemark 11 - Parsippany 1; White Meadow 10 - Arrowhead 2; Estling 8 - Rainbow 4; Indian 6 - Rock Ridge 6; Cedar - Bye | 7/07 - Telemark 6 - Cedar 4; Arrowhead 9 - Rainbow 1; Estling 5 - Rock Ridge 5; Indian - Bye |
| 7/14 - Indian 11 - Estling 1; Cedar 6 - White Meadow 6; Rock Ridge 7 - Telemark 5; Rainbow 9 - Parsippany 3; Arrowhead - Bye | 7/14 - Indian 7 - Cedar 3; Telemark 5 - Arrowhead 5; Rock Ridge 7 - Rainbow 3; Estling - Bye |
| 7/21 - Parsippany 7 - Arrowhead 5; Indian 7 - Telemark 5; Rock Ridge 7 - Cedar 5; White Meadow 9 - Estling 3; Rainbow- Bye | 7/21 - Indian 9 - Rainbow 1; Cedar 6 - Estling 4; Arrowhead 7 - Rock Ridge 3; Telemark - Bye |
| 7/28 - Indian 9 - Arrowhead 3; Rock Ridge 8 - Estling 4; Telemark 10 - Cedar 2; White Meadow 8 - Rainbow 4; Parsippany - Bye | 7/28 - Estling 9 - Rainbow 1; Telemark 10 - Rock Ridge 0; Arrowhead 10 - Indian 0; Cedar - Bye |
| 8/04 - Indian 10 - Parsippany 2; Rock Ridge 11 - Rainbow 1; Cedar 9 - Arrowhead 3; Telemark 11 - Estling 1; White Meadow - Bye | 8/04 - Telemark 9 - Estling 1; Indian 10 - Rock Ridge 0; Cedar 5 - Arrowhead 5; Rainbow - Bye |
| 8/11 - Indian 10 - Rainbow 2; Cedar 7 - Estling 5; White Meadow 12 - Parsippany 0; Rock Ridge 10 - Arrowhead 2; Telemark - Bye | 8/11 - Indian 7 - Telemark 3; Cedar 7 - Rainbow 3; Arrowhead 5 - Estling 5; Rock Ridge - Bye |
| 8/18 - Rock Ridge 8 - White Meadow 4; Cedar 9 - Parsippany 3; Telemark 8 - Rainbow 4; Arrowhead vs. Estling, PPD; Indian - Bye | 8/18 (Semifinals) - Telemark 8 - Arrowhead 2; Indian 6 - Cedar 4 |
|
2000 Horseshoe Playoffs |
|
|
|
|
2000 Hub Lakes Horseshoes League Standings |
|
Men |
Women |
| 1 | Rock Ridge | 67 | 29 | 1 | Indian | 42 | 18 |
| 2 | Telemark | 67 | 29 | 2 | Telemark | 42 | 18 |
| 3 | Indian | 65 | 31 | 3 | Arrowhead | 41 | 19 |
| 4 | White Meadow | 58 | 38 | 4 | Cedar | 34 | 26 |
| 5 | Cedar | 53 | 43 | 5 | Estling | 25 | 35 |
| 6 | Estling | 52 | 32 | 6 | Rock Ridge | 16 | 44 |
| 7 | Rainbow | 31 | 65 | 7 | Rainbow | 10 | 50 |
| 8 | Arrowhead | 27 | 57 | m | m | m | m |
| 9 | Parsippany | 20 | 76 | m | m | m | m |
|
Hub Lakes League Men's Horseshoes Champions |
|
2000 Men's Champion |
1999 Men's Champion |
1998 Men's Champion |
|
Rock Ridge |
Indian Lake |
Indian Lake |
|
1997 Men's Champion |
1996 Men's Champion |
1995 Men's Champion |
|
Indian Lake |
White Meadow |
Cedar Lake |
|
1994 Men's Champion |
1993 Men's Champion |
1992 Men's Champion |
|
Cedar Lake |
Cedar Lake |
Cedar Lake |
|
1991 Men's Champion |
1990 Men's Champion |
1989 Men's Champion |
|
Cedar Lake |
Cedar Lake |
Lake Telemark |
|
Hub Lakes League Women's Horseshoes Champions |
|
2000 Women's Champion |
1999 Women's Champion |
1998 Women'sChampion |
|
Indian Lake |
Lake Telemark |
Indian Lake |
|
1997 Women's Champion |
1996 Women's Champion |
1995 Women's Champion |
|
Indian Lake |
Cedar Lake |
Lake Telemark |
|
1994 Women's Champion |
1993 Women's Champion |
1992 Women's Champion |
|
Lake Telemark |
Lake Telemark |
Lake Telemark |
|
1991 Women's Champion |
1990 Women's Champion |
1989 Women's Champion |
|
Lake Telemark |
Lake Hiawatha |
Lake Telemark |
|
|
|
1999 Men's Results |
||
|
Rock Ridge 4 - Indian 8; Rainbow 6 - Parsippany 6; Cedar 9 - Telemark 3; Estling 7 - Arrowhead 5 |
||
|
Cedar 8 - Rainbow 4; Indian 9 - Parsippany 3; Telemark 8 - Arrowhead 4 - Rock Ridge 8 - Estling 4 |
||
|
Parsippany 0 - Telemark 12; Arrowhead 2 - Rock Ridge 10; Rainbow 4 - Indian 8; Estling 3 - Cedar 9 |
||
|
Parsippany 2 - Estling 10; Arrowhead 0 - Indian 12; Rock Ridge 6 - Cedar 6; Telemark 6 - Rainbow 6 |
||
|
Indian 5 - Cedar 7; Rainbow 4 - Rock Ridge 8; Estling 4 - Telemark 8; Arrowhead 10 - Parsippany 2 |
||
|
Cedar 9 - Arrowhead 3; Rainbow 5 - Estling 7; Rock Ridge 11 - Parsippany 1; Telemark 6 - Indian 6 |
||
|
Telemark 11 - Rock Ridge 1; Parsippany 2 - Cedar 10; Indian 9 - Estling 3; Arrowhead 10 - Rainbow 2 |